Barracuda Reef (Cozumel)
From The Scuba Wiki
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R13.716 m33.528 m
Barracuda Reef (Cozumel) | ||
---|---|---|
GPS Coordinates | 20°32′33.839″N, 86°56′14.061″WLatitude: 20°32′33.839″N Longitude: 86°56′14.061″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 45 ft13.716 m (13.716 m45 ft) | 110 ft33.528 m (33.528 m110 ft) |
Current/Surge? | Moderate, Severe | |
Recommended Exp? | Experienced, Technical | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Barracuda Reef (Cozumel) article is a stub. Please help The Scuba Wiki by expanding it. |