Betsy Ross Reef - Bridge 3
From The Scuba Wiki
Betsy Ross Reef - Bridge 3 | ||
---|---|---|
GPS Coordinates | 32°3′21.78″N, 80°24′51.72″WLatitude: 32°3′21.78″N Longitude: 80°24′51.72″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Betsy Ross Reef - Bridge 3 article is a stub. Please help The Scuba Wiki by expanding it. |