China Creek Wall
From The Scuba Wiki
China Creek Wall | ||
---|---|---|
GPS Coordinates | 49°8′59.1″N, 124°47′28.71″WLatitude: 49°8′59.1″N Longitude: 124°47′28.71″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This China Creek Wall article is a stub. Please help The Scuba Wiki by expanding it. |