USNS Morgan Wreck
From The Scuba Wiki
USNS Morgan Wreck | ||
---|---|---|
GPS Coordinates | 37°0′4.5″N, 75°24′28.74″WLatitude: 37°0′4.5″N Longitude: 75°24′28.74″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This USNS Morgan Wreck article is a stub. Please help The Scuba Wiki by expanding it. |