Back Side of the Blue Hole
From The Scuba Wiki
Back Side of the Blue Hole | ||
---|---|---|
GPS Coordinates | 24°48′48.2″N, 77°50′55.15″WLatitude: 24°48′48.2″N Longitude: 77°50′55.15″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Back Side of the Blue Hole article is a stub. Please help The Scuba Wiki by expanding it. |