Villa Blanca Shallows
From The Scuba Wiki
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R4.572 m12.192 m
Villa Blanca Shallows | ||
---|---|---|
GPS Coordinates | 20°30′57.81″N, 86°57′15.5″WLatitude: 20°30′57.81″N Longitude: 86°57′15.5″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 15 ft4.572 m (4.572 m15 ft) | 40 ft12.192 m (12.192 m40 ft) |
Current/Surge? | None, Gentle, Mild | |
Recommended Exp? | Training, Novice | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | Drift, Reef, Shore | |
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Villa Blanca Shallows article is a stub. Please help The Scuba Wiki by expanding it. |