Paso del Cedral
From The Scuba Wiki
300.928 K
27.778 °C
541.67 °R298.706 K
25.556 °C
537.67 °R10.668 m18.288 m
Paso del Cedral | ||
---|---|---|
GPS Coordinates | 20°21′15.44″N, 87°1′41.78″WLatitude: 20°21′15.44″N Longitude: 87°1′41.78″W | |
Avg Water Temp Summer/Winter | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) | 78 °F298.706 K 25.556 °C 537.67 °R (25.556 °C298.706 K 78 °F 537.67 °R) |
Avg Depth Range | 35 ft10.668 m (10.668 m35 ft) | 60 ft18.288 m (18.288 m60 ft) |
Current/Surge? | Gentle, Mild, Moderate | |
Recommended Exp? | Novice, Intermediate | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | Boat, Drift, Reef | |
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Paso del Cedral article is a stub. Please help The Scuba Wiki by expanding it. |