Bultensee
From The Scuba Wiki
Bultensee | ||
---|---|---|
GPS Coordinates | 53° 4′ 30.60″N, 8° 57′ 43.68″ELatitude: 53°4′30.6″N Longitude: 8°57′43.68″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Bultensee article is a stub. Please help The Scuba Wiki by expanding it. |