Bushett Shoals
From The Scuba Wiki
Bushett Shoals | ||
---|---|---|
GPS Coordinates | 42° 42′ 39.00″S, 173° 29′ 54.84″ELatitude: 42°42′39″S Longitude: 173°29′54.84″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Bushett Shoals article is a stub. Please help The Scuba Wiki by expanding it. |