E3-Strand
From The Scuba Wiki
E3-Strand | ||
---|---|---|
GPS Coordinates | 51° 22′ 46.14″N, 5° 19′ 53.48″ELatitude: 51°22′46.14″N Longitude: 5°19′53.48″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This E3-Strand article is a stub. Please help The Scuba Wiki by expanding it. |