Edithburgh Jetty
From The Scuba Wiki
Edithburgh Jetty | ||
---|---|---|
GPS Coordinates | 35° 5′ 5.43″S, 137° 45′ 1.87″ELatitude: 35°5′5.43″S Longitude: 137°45′1.87″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Edithburgh Jetty article is a stub. Please help The Scuba Wiki by expanding it. |