Helsingfors Wreck
From The Scuba Wiki
Helsingfors Wreck | ||
---|---|---|
GPS Coordinates | 59° 44′ 11.29″N, 22° 22′ 46.90″ELatitude: 59°44′11.29″N Longitude: 22°22′46.9″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Helsingfors Wreck article is a stub. Please help The Scuba Wiki by expanding it. |