Hideaway Island
From The Scuba Wiki
Hideaway Island | ||
---|---|---|
GPS Coordinates | 17° 41′ 58.97″S, 168° 15′ 41.23″ELatitude: 17°41′58.97″S Longitude: 168°15′41.23″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hideaway Island article is a stub. Please help The Scuba Wiki by expanding it. |