Kitzeberg
From The Scuba Wiki
Kitzeberg | ||
---|---|---|
GPS Coordinates | 54° 21′ 32.64″N, 10° 10′ 46.56″ELatitude: 54°21′32.64″N Longitude: 10°10′46.56″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kitzeberg article is a stub. Please help The Scuba Wiki by expanding it. |