Ladiko Wall
From The Scuba Wiki
Ladiko Wall | ||
---|---|---|
GPS Coordinates | 36° 19′ 10.38″N, 28° 12′ 30.49″ELatitude: 36°19′10.38″N Longitude: 28°12′30.49″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ladiko Wall article is a stub. Please help The Scuba Wiki by expanding it. |