Neustädter See
From The Scuba Wiki
Neustädter See | ||
---|---|---|
GPS Coordinates | 52° 10′ 41.94″N, 11° 38′ 39.72″ELatitude: 52°10′41.94″N Longitude: 11°38′39.72″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Neustädter See article is a stub. Please help The Scuba Wiki by expanding it. |