Reeser Meer
From The Scuba Wiki
Reeser Meer | ||
---|---|---|
GPS Coordinates | 51° 45′ 48.06″N, 6° 27′ 5.58″ELatitude: 51°45′48.06″N Longitude: 6°27′5.58″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Reeser Meer article is a stub. Please help The Scuba Wiki by expanding it. |