Rheinsberger See
From The Scuba Wiki
Rheinsberger See | ||
---|---|---|
GPS Coordinates | 53° 7′ 27.96″N, 12° 52′ 15.96″ELatitude: 53°7′27.96″N Longitude: 12°52′15.96″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Rheinsberger See article is a stub. Please help The Scuba Wiki by expanding it. |