Twin Bommies
From The Scuba Wiki
9.144 m18.288 m
Twin Bommies | ||
---|---|---|
GPS Coordinates | 17° 45′ 26.58″S, 168° 16′ 56.34″ELatitude: 17°45′26.58″S Longitude: 168°16′56.34″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 30 ft9.144 m (9.144 m30 ft) | 60 ft18.288 m (18.288 m60 ft) |
Current/Surge? | None, Gentle | |
Recommended Exp? | Training, Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Reef, Wall | |
Tech Dive Type Info | ||
|
This site features a sheer wall as well as two "bombora" formations riddled with grottos and alive with fish life. Depth is from 10 metres on top of the reef to over 18 metres along the dropoff.
From: http://www.nautilus.com.vu/scuba-sites.htm
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |