USS Illinois
From The Scuba Wiki
USS Illinois | ||
---|---|---|
GPS Coordinates | 49° 58′ 34.26″N, 2° 20′ 4.86″WLatitude: 49°58′34.26″N Longitude: 2°20′4.86″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This USS Illinois article is a stub. Please help The Scuba Wiki by expanding it. |