Windmill Beach
From The Scuba Wiki
Windmill Beach | ||
---|---|---|
GPS Coordinates | 34° 12′ 3.81″S, 18° 27′ 22.42″ELatitude: 34°12′3.81″S Longitude: 18°27′22.42″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Windmill Beach article is a stub. Please help The Scuba Wiki by expanding it. |