Zevenhuizerplas Strandgaper
From The Scuba Wiki
Zevenhuizerplas Strandgaper | ||
---|---|---|
GPS Coordinates | 51° 58′ 55.72″N, 4° 33′ 22.45″ELatitude: 51°58′55.72″N Longitude: 4°33′22.45″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Zevenhuizerplas Strandgaper article is a stub. Please help The Scuba Wiki by expanding it. |