Athens Scuba Park
From The Scuba Wiki
Athens Scuba Park | ||
---|---|---|
GPS Coordinates | 32°12′38.502″N, 95°50′37.23″WLatitude: 32°12′38.502″N Longitude: 95°50′37.23″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | None | |
Recommended Exp? | Training, Novice, Intermediate | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | No | |
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Athens Scuba Park article is a stub. Please help The Scuba Wiki by expanding it. |