Bread & Butter Cove
From The Scuba Wiki
Bread & Butter Cove | ||
---|---|---|
GPS Coordinates | 49° 57′ 56.21″N, 6° 16′ 14.54″WLatitude: 49°57′56.21″N Longitude: 6°16′14.54″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Bread & Butter Cove article is a stub. Please help The Scuba Wiki by expanding it. |