Dreischor
From The Scuba Wiki
Dreischor | ||
---|---|---|
GPS Coordinates | 51° 42′ 41.21″N, 3° 59′ 44.28″ELatitude: 51°42′41.21″N Longitude: 3°59′44.28″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Dreischor article is a stub. Please help The Scuba Wiki by expanding it. |