Garuae Pass
From The Scuba Wiki
Garuae Pass | ||
---|---|---|
GPS Coordinates | 16° 4′ 35.68″S, 145° 43′ 7.66″WLatitude: 16°4′35.68″S Longitude: 145°43′7.66″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Garuae Pass article is a stub. Please help The Scuba Wiki by expanding it. |