Geordie Bay
From The Scuba Wiki
Geordie Bay | ||
---|---|---|
GPS Coordinates | 31° 59′ 22.51″S, 115° 31′ 17.16″ELatitude: 31°59′22.51″S Longitude: 115°31′17.16″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Geordie Bay article is a stub. Please help The Scuba Wiki by expanding it. |