Gili Meno - Bounty Wreck
From The Scuba Wiki
Gili Meno - Bounty Wreck | ||
---|---|---|
GPS Coordinates | 8° 21′ 20.84″S, 116° 3′ 6.74″ELatitude: 8°21′20.84″S Longitude: 116°3′6.74″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gili Meno - Bounty Wreck article is a stub. Please help The Scuba Wiki by expanding it. |