Gili Renggit West
From The Scuba Wiki
Gili Renggit West | ||
---|---|---|
GPS Coordinates | 8° 43′ 6.55″S, 115° 54′ 47.32″ELatitude: 8°43′6.55″S Longitude: 115°54′47.32″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gili Renggit West article is a stub. Please help The Scuba Wiki by expanding it. |