Grosse gelbe Wand
From The Scuba Wiki
Grosse gelbe Wand | ||
---|---|---|
GPS Coordinates | 46° 40′ 52.50″N, 7° 45′ 31.26″ELatitude: 46°40′52.5″N Longitude: 7°45′31.26″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Grosse gelbe Wand article is a stub. Please help The Scuba Wiki by expanding it. |