Hillary's North Wall
From The Scuba Wiki
Hillary's North Wall | ||
---|---|---|
GPS Coordinates | 31° 49′ 21.73″S, 115° 44′ 2.53″ELatitude: 31°49′21.73″S Longitude: 115°44′2.53″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Hillary's North Wall article is a stub. Please help The Scuba Wiki by expanding it. |