Ilheu da Forja
From The Scuba Wiki
Ilheu da Forja | ||
---|---|---|
GPS Coordinates | 32° 38′ 7.70″N, 16° 55′ 47.77″WLatitude: 32°38′7.7″N Longitude: 16°55′47.77″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ilheu da Forja article is a stub. Please help The Scuba Wiki by expanding it. |