Isla de Messina
From The Scuba Wiki
Isla de Messina | ||
---|---|---|
GPS Coordinates | 42° 17′ 26.64″N, 3° 18′ 31.80″ELatitude: 42°17′26.64″N Longitude: 3°18′31.8″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Isla de Messina article is a stub. Please help The Scuba Wiki by expanding it. |