Isola del Garda
From The Scuba Wiki
Isola del Garda | ||
---|---|---|
GPS Coordinates | 45° 35′ 0.82″N, 10° 35′ 2.23″ELatitude: 45°35′0.82″N Longitude: 10°35′2.23″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Isola del Garda article is a stub. Please help The Scuba Wiki by expanding it. |