Jura Wreck
From The Scuba Wiki
Jura Wreck | ||
---|---|---|
GPS Coordinates | 47° 38′ 58.99″N, 9° 12′ 41.79″ELatitude: 47°38′58.99″N Longitude: 9°12′41.79″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Jura Wreck article is a stub. Please help The Scuba Wiki by expanding it. |