Kiama Blowhole
From The Scuba Wiki
Kiama Blowhole | ||
---|---|---|
GPS Coordinates | 34° 40′ 22.11″S, 150° 51′ 47.89″ELatitude: 34°40′22.11″S Longitude: 150°51′47.89″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Kiama Blowhole article is a stub. Please help The Scuba Wiki by expanding it. |