Koh Mai Si Lek
From The Scuba Wiki
Koh Mai Si Lek | ||
---|---|---|
GPS Coordinates | 11° 42′ 52.08″N, 102° 30′ 36.30″ELatitude: 11°42′52.08″N Longitude: 102°30′36.3″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Koh Mai Si Lek article is a stub. Please help The Scuba Wiki by expanding it. |