La Llossa Revesa
From The Scuba Wiki
La Llossa Revesa | ||
---|---|---|
GPS Coordinates | 42° 4′ 48.36″N, 3° 12′ 0.67″ELatitude: 42°4′48.36″N Longitude: 3°12′0.67″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This La Llossa Revesa article is a stub. Please help The Scuba Wiki by expanding it. |