Le Moulon
From The Scuba Wiki
Le Moulon | ||
---|---|---|
GPS Coordinates | 43° 19′ 50.78″N, 5° 14′ 29.89″ELatitude: 43°19′50.78″N Longitude: 5°14′29.89″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Le Moulon article is a stub. Please help The Scuba Wiki by expanding it. |