Manta Ray Bommie
From The Scuba Wiki
Manta Ray Bommie | ||
---|---|---|
GPS Coordinates | 27° 25′ 24.22″S, 153° 32′ 54.23″ELatitude: 27°25′24.22″S Longitude: 153°32′54.23″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Manta Ray Bommie article is a stub. Please help The Scuba Wiki by expanding it. |