Mwana Wa Mwana
From The Scuba Wiki
Mwana Wa Mwana | ||
---|---|---|
GPS Coordinates | 5° 45′ 34.40″S, 39° 13′ 6.09″ELatitude: 5°45′34.4″S Longitude: 39°13′6.09″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Mwana Wa Mwana article is a stub. Please help The Scuba Wiki by expanding it. |