Pedreira
From The Scuba Wiki
Pedreira | ||
---|---|---|
GPS Coordinates | 23° 39′ 13.98″S, 47° 31′ 33.48″WLatitude: 23°39′13.98″S Longitude: 47°31′33.48″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Pedreira article is a stub. Please help The Scuba Wiki by expanding it. |