Ponta do Garajau
From The Scuba Wiki
Ponta do Garajau | ||
---|---|---|
GPS Coordinates | 32° 38′ 9.88″N, 16° 50′ 59.27″WLatitude: 32°38′9.88″N Longitude: 16°50′59.27″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ponta do Garajau article is a stub. Please help The Scuba Wiki by expanding it. |