Pte de la Revellata
From The Scuba Wiki
Pte de la Revellata | ||
---|---|---|
GPS Coordinates | 42° 35′ 4.87″N, 8° 43′ 37.22″ELatitude: 42°35′4.87″N Longitude: 8°43′37.22″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Pte de la Revellata article is a stub. Please help The Scuba Wiki by expanding it. |