Punta Tegge
From The Scuba Wiki
Punta Tegge | ||
---|---|---|
GPS Coordinates | 41° 12′ 30.65″N, 9° 23′ 3.16″ELatitude: 41°12′30.65″N Longitude: 9°23′3.16″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Punta Tegge article is a stub. Please help The Scuba Wiki by expanding it. |