Rubinsøen
From The Scuba Wiki
Rubinsøen | ||
---|---|---|
GPS Coordinates | 55° 10′ 13.308″N, 14° 42′ 59.816″ELatitude: 55°10′13.308″N Longitude: 14°42′59.816″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Rubinsøen article is a stub. Please help The Scuba Wiki by expanding it. |