Saco do Eustáquio
From The Scuba Wiki
Saco do Eustáquio | ||
---|---|---|
GPS Coordinates | 23° 50′ 13.53″S, 45° 14′ 40.00″WLatitude: 23°50′13.53″S Longitude: 45°14′40″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Saco do Eustáquio article is a stub. Please help The Scuba Wiki by expanding it. |