Salzgittersee
From The Scuba Wiki
Salzgittersee | ||
---|---|---|
GPS Coordinates | 52° 9′ 35.20″N, 10° 18′ 2.53″ELatitude: 52°9′35.2″N Longitude: 10°18′2.53″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Salzgittersee article is a stub. Please help The Scuba Wiki by expanding it. |