Samerangersee
From The Scuba Wiki
4.572 m18.288 m
Samerangersee | ||
---|---|---|
GPS Coordinates | 47° 20′ 58.68″N, 10° 49′ 33.47″ELatitude: 47°20′58.68″N Longitude: 10°49′33.47″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 15 ft4.572 m (4.572 m15 ft) | 60 ft18.288 m (18.288 m60 ft) |
Current/Surge? | None | |
Recommended Exp? | Training, Novice, Intermediate | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Shore | |
Tech Dive Type Info | ||
|
This Samerangersee article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |