San Didier Wreck
From The Scuba Wiki
San Didier Wreck | ||
---|---|---|
GPS Coordinates | 36° 52′ 57.51″N, 30° 41′ 52.38″ELatitude: 36°52′57.51″N Longitude: 30°41′52.38″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This San Didier Wreck article is a stub. Please help The Scuba Wiki by expanding it. |